loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jun 30, 2025 778.48 6.69 148.81
Equity-Max Healthcare Jun 30, 2025 449.92 3.87 13.40
Equity-Solar Industries Jun 30, 2025 430.09 3.69 -13.56
Equity-J K Cements Jun 30, 2025 337.09 2.90 11.87
Equity-Max Financial Jun 30, 2025 328.23 2.82 13.60
Equity-Persistent Sys Jun 30, 2025 314.14 2.70 7.16
Equity-HDFC AMC Jun 30, 2025 299.62 2.57 17.73
Equity-Uno Minda Jun 30, 2025 268.71 2.31 9.70
Equity-Abbott India Jun 30, 2025 265.03 2.28 17.12
Equity-Muthoot Finance Jun 30, 2025 254.77 2.19 53.76
Equity-Bharti Hexacom Jun 30, 2025 251.77 2.16 12.12
Equity-Vishal Mega Mart Jun 30, 2025 251.17 2.16 12.71
Equity-Prestige Estates Jun 30, 2025 244.78 2.10 100.31
Equity-Dixon Technolog. Jun 30, 2025 241.36 2.07 -29.03
Equity-ICICI Lombard Jun 30, 2025 229.32 1.97 8.79
Equity-Coromandel Inter Jun 30, 2025 218.59 1.88 15.77
Equity-Mankind Pharma Jun 30, 2025 214.12 1.84 -5.99
Equity-Varun Beverages Jun 30, 2025 185.71 1.60 -3.87
Equity-Eternal Ltd Jun 30, 2025 185.23 1.59 -4.59
Equity-TVS Motor Co. Jun 30, 2025 183.70 1.58 -9.45
Equity-Container Corpn. Jun 30, 2025 182.28 1.57 -3.14
Equity-Interglobe Aviat Jun 30, 2025 181.81 1.56 -8.53
Equity-Page Industries Jun 30, 2025 180.26 1.55 6.53
Equity-Multi Comm. Exc. Jun 30, 2025 179.91 1.55 45.32
Equity-SRF Jun 30, 2025 170.70 1.47 21.96
Equity-Bajaj Finance Jun 30, 2025 170.91 1.47 -21.61
Equity-Blue Star Jun 30, 2025 157.78 1.36 6.74
Equity-Supreme Inds. Jun 30, 2025 155.35 1.33 5.91
Equity-Hexaware Tech. Jun 30, 2025 150.28 1.29 15.45
Equity-Tube Investments Jun 30, 2025 150.15 1.29 11.20
Equity-Astral Jun 30, 2025 147.16 1.26 0.58
Equity-PB Fintech. Jun 30, 2025 143.75 1.23 3.54
Equity-Cummins India Jun 30, 2025 136.97 1.18 4.02
Equity-ICICI Bank Jun 30, 2025 133.01 1.14 0.00
Equity-Torrent Power Jun 30, 2025 123.85 1.06 6.81
Equity-CG Power & Ind Jun 30, 2025 122.19 1.05 -0.66
Equity-Global Health Jun 30, 2025 122.09 1.05 -4.33
Equity-Timken India Jun 30, 2025 122.07 1.05 11.96
Equity-Jubilant Food. Jun 30, 2025 121.36 1.04 7.06
Equity-Indian Hotels Co Jun 30, 2025 118.75 1.02 -47.83
Equity-Shriram Finance Jun 30, 2025 115.92 1.00 -9.34
Equity-Cholaman.Inv.&Fn Jun 30, 2025 115.04 0.99 -17.28
Equity-Trent Jun 30, 2025 111.18 0.96 -18.86
Equity-Syngene Intl. Jun 30, 2025 110.39 0.95 -23.50
Equity-Ajanta Pharma Jun 30, 2025 109.32 0.94 14.15
Equity-KEI Industries Jun 30, 2025 108.00 0.93 5.05
Equity-Dr Lal Pathlabs Jun 30, 2025 108.72 0.93 0.35
Equity-CRISIL Jun 30, 2025 105.22 0.90 15.21
Equity-Polycab India Jun 30, 2025 103.47 0.89 9.35
Equity-KPIT Technologi. Jun 30, 2025 100.83 0.87 -5.91
Equity-Escorts Kubota Jun 30, 2025 96.95 0.83 0.39
Equity-Dr Reddy`s Labs Jun 30, 2025 96.25 0.83 2.57
Equity-APL Apollo Tubes Jun 30, 2025 91.90 0.79 8.97
Equity-Sona BLW Precis. Jun 30, 2025 90.53 0.78 -33.66
Equity-FSN E-Commerce Jun 30, 2025 90.91 0.78 0.00
Equity-Sagility India Jun 30, 2025 87.98 0.76 4.25
Equity-Karur Vysya Bank Jun 30, 2025 87.79 0.75 20.68
Equity-Sumitomo Chemi. Jun 30, 2025 83.59 0.72 4.51
Equity-JSW Infrast Jun 30, 2025 79.55 0.68 26.00
Equity-Kaynes Tech Jun 30, 2025 73.47 0.63 21.66
Equity-Metro Brands Jun 30, 2025 71.79 0.62 -21.44
Equity-Bharat Rasayan Jun 30, 2025 70.49 0.61 21.76
Equity-Info Edg.(India) Jun 30, 2025 69.45 0.60 -28.10
Equity-Triveni Turbine Jun 30, 2025 69.03 0.59 5.37
Equity-Bharat Electron Jun 30, 2025 63.73 0.55 9.59
Equity-Phoenix Mills Jun 30, 2025 63.86 0.55 1.60
Equity-360 ONE Jun 30, 2025 63.42 0.54 44.04
Equity-Voltas Jun 30, 2025 57.94 0.50 -33.48
Equity-United Spirits Jun 30, 2025 56.21 0.48 -56.64
Equity-Endurance Tech. Jun 30, 2025 55.24 0.47 -44.39
Equity-Havells India Jun 30, 2025 49.80 0.43 -38.73
Equity-Chola Financial Jun 30, 2025 23.67 0.20 0.00
Equity-Pidilite Inds. Jun 30, 2025 20.00 0.17 -59.25
T Bills-TBILL-364D Jun 30, 2025 19.65 0.17 0.51
Net CA & Others-Net CA & Others Jun 30, 2025 16.49 0.12 0.00